.:: Welcome to Aalap Medical Agency ::.

Aalap Medical Agency

Show Companies
Franco Indian Pharmaceuticals Ltd.
Total Products : 57
  PreviousNext
Products Name Packing Content MRP
A Phyl 1 * 10 Cap. 60.20
Benalgis 1 * 10 Tab. 60.00
Brakke 1 * 10 Tab. 90.52
Dexorange 1 * 30 Cap. 74.12
Dexorange Paed 60 ML 41.45
Dexorange Syrup 200 ML 84.06
Eticort 1 * 6 Tab. 45.00
Evacuol 75 GM 52.40
Fibrinil MF 1 * 10 Tab. 131.20
Finate 1 * 10 Cap. 84.11
Finehart 1 * 10 Tab. 99.82
Glide 1 * 10 Tab. 5.09
Glimet 1 * 10 Tab. 3.64
Glimet DS 1 * 10 Tab. 9.53
Glyciphage 1 * 20 Tab. 27.47
Glyciphage 850 1 * 10 Tab. 15.98
Glyciphage G1 1 * 10 Tab. 44.25
Glyciphage G1 Forte 1 * 10 Tab. 46.41
Glyciphage G2 1 * 10 Tab. 58.05
Glyciphage G2 Forte 1 * 10 Tab. 57.32
Glyciphage P 15 1 * 10 Tab. 43.45
Glyciphage P 30 1 * 10 Tab. 61.90
Glyciphage PG 1 1 * 10 Tab. 65.10
Glyciphage PG 2 1 * 10 Tab. 79.46
Glyciphage SR 1 GM 1 * 10 Tab. 32.59
Glyciphage SR 500 MG 1 * 10 Tab. 22.15
GR 8 1 * 10 Tab. 60.93
GR 8 OD 1 * 10 Tab. 93.22
Grilinctus BM 1 * 10 Tab. 9.43
Grilinctus BM Ped Syrup 30 ML 20.76
Grilinctus BM Syrup 100 ML 50.26
Grilinctus CD Syrup 100 ML 69.03
Grilinctus Syrup 100 ML 56.33
Lactiviest Sachet 1 * 1 GM 32.23
Melanocyl 1 * 40 Tab. 61.43
Mix Carotin 1 * 10 Cap. 60.96
Monlevo 1 * 10 Tab. 81.75
Monlevo Junior 1 * 10 Tab. 50.00
Natvie + 1 * 10 Cap. 81.35
Natvie Forte 1 * 10 Cap. 145.00